Datasets 16 tables · 25.7m rows
demand
7.2mfct_demand_rtt7.2mfct_rtt2.6mfct_demand_cancer2.6mfct_cancer1.2mfct_demand_gp_appointments1.2mfct_gp_appointments926kfct_demand_diagnostics926kfct_diagnostics478kfct_demand_ae478kfct_ae438kfct_demand_ambulance438kfct_ambulance78kfct_demand_wlms6kfct_demand_cancelled_ops6kfct_demand_vaccination892fct_demand_fft
fct_demand_fft
nhs_marts · demand NHS England
892rows
8.4KBsize
8columns
2026-09-16updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_marts.fct_demand_fft LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| source_file | Nullable(String) |
| sheet | Nullable(String) |
| headline | Nullable(String) |
| pct_recommended | Nullable(Float64) |
| pct_not_recommended | Nullable(Float64) |
| responses | Nullable(Float64) |
| total_responses_to_date | Nullable(Float64) |
| orgs_submitting | Nullable(Float64) |
Sample rows
| FFT_Summary_Dec-20 | Headline figures | A&E | 0.7815140829588723 | 0.145375882658131 | 113719 | 18198576 | 124 |
|---|---|---|---|---|---|---|---|
| FFT_Summary_Dec-2025.xlsx | Headline figures | A&E | 0.7815140829588723 | 0.145375882658131 | 113719 | 18198576 | 124 |
| FFT_Summary_Dec-2025.xlsx | Headline figures | Inpatient | 0.9484182808498359 | 0.024919140545155045 | 166338 | 26690848 | 154 |
| FFT_Summary_Dec-2025.xlsx | Headline figures | Maternity (Antenatal) | 0.9169681620839363 | 0.04811866859623734 | 5528 | 835987 | 112 |
Cited by papers
- none yet