Datasets 16 tables · 25.7m rows
demand
7.2mfct_demand_rtt7.2mfct_rtt2.6mfct_demand_cancer2.6mfct_cancer1.2mfct_demand_gp_appointments1.2mfct_gp_appointments926kfct_demand_diagnostics926kfct_diagnostics478kfct_demand_ae478kfct_ae438kfct_demand_ambulance438kfct_ambulance78kfct_demand_wlms6kfct_demand_cancelled_ops6kfct_demand_vaccination892fct_demand_fft
fct_demand_vaccination
nhs_marts · demand NHS England
6krows
25.8KBsize
7columns
2026-09-16updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_marts.fct_demand_vaccination LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| source_file | Nullable(String) |
| sheet | Nullable(String) |
| label_0 | Nullable(String) |
| label_1 | Nullable(String) |
| label_2 | Nullable(String) |
| value_3 | Nullable(Float64) |
| value_4 | Nullable(Float64) |
Sample rows
| MVA-vaccinations-0 | MVA by Region | None | Title: | Smallpox (Modified | None | None |
|---|---|---|---|---|---|---|
| MVA-vaccinations-01-June-2023.xlsx | MVA by Region | None | Title: | Smallpox (Modified Vaccinia Ankara ( | None | None |
| MVA-vaccinations-01-June-2023.xlsx | MVA by Region | None | Summary: | The number of smallpox (Modified Vac | None | None |
| MVA-vaccinations-01-June-2023.xlsx | MVA by Region | None | Period1,2: | Data to 31 May 2023 | None | None |
Cited by papers
- none yet