Datasets 16 tables · 25.7m rows
demand
7.2mfct_demand_rtt7.2mfct_rtt2.6mfct_demand_cancer2.6mfct_cancer1.2mfct_demand_gp_appointments1.2mfct_gp_appointments926kfct_demand_diagnostics926kfct_diagnostics478kfct_demand_ae478kfct_ae438kfct_demand_ambulance438kfct_ambulance78kfct_demand_wlms6kfct_demand_cancelled_ops6kfct_demand_vaccination892fct_demand_fft
fct_demand_ambulance
nhs_raw · demand NHS England
438krows
2.0MBsize
18columns
2026-08-18updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_demand_ambulance LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| measure | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| category_code | Nullable(String) |
| category | Nullable(String) |
| indicator_code | Nullable(String) |
| indicator_name | Nullable(String) |
| date | Nullable(String) |
| period | Nullable(String) |
| value | Nullable(Float64) |
| unit | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| trust_type | Nullable(String) |
Sample rows
| demand | ambulance | c1_response_mean | national | England | ALL | ALL CATEGORIES | A25 | C1 response | 2017-08 | month | 9.233333333333333 | minutes | NHSE Ambulance Qua | https://www.englan | None | None | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| demand | ambulance | c1_response_mean | national | England | ALL | ALL CATEGORIES | A25 | C1 response | 2017-08 | month | 9.233333333333333 | minutes | NHSE Ambulance Quality Indicators (A | https://www.england.nhs.uk/statistic | None | None | |
| demand | ambulance | c1_response_mean | trust | RX7 | NORTH WEST AMBULANCE SERVICE NHS TRU | ALL | ALL CATEGORIES | A25 | C1 response | 2017-08 | month | 10.116666666666667 | minutes | NHSE Ambulance Quality Indicators (A | https://www.england.nhs.uk/statistic | RX7 | ambulance |
| demand | ambulance | c1_response_mean | trust | RX9 | EAST MIDLANDS AMBULANCE SERVICE NHS | ALL | ALL CATEGORIES | A25 | C1 response | 2017-08 | month | 8 | minutes | NHSE Ambulance Quality Indicators (A | https://www.england.nhs.uk/statistic | RX9 | ambulance |
Cited by papers
- none yet