Datasets 16 tables · 25.7m rows
demand
7.2mfct_demand_rtt7.2mfct_rtt2.6mfct_demand_cancer2.6mfct_cancer1.2mfct_demand_gp_appointments1.2mfct_gp_appointments926kfct_demand_diagnostics926kfct_diagnostics478kfct_demand_ae478kfct_ae438kfct_demand_ambulance438kfct_ambulance78kfct_demand_wlms6kfct_demand_cancelled_ops6kfct_demand_vaccination892fct_demand_fft
fct_demand_cancelled_ops
nhs_raw · demand NHS England
6krows
33.1KBsize
14columns
2026-08-18updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_demand_cancelled_ops LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| measure | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| category | Nullable(String) |
| date | Nullable(String) |
| period | Nullable(String) |
| value | Nullable(Float64) |
| unit | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
Sample rows
| demand | cancelled_ops | cancelled_operatio | national | E92000001 | England | Q1 | 1994-06 | quarter | 11603 | operations | NHS England QMCO ( | https://www.englan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| demand | cancelled_ops | cancelled_operations | national | E92000001 | England | Q1 | 1994-06 | quarter | 11603 | operations | NHS England QMCO (Quarterly Monitori | https://www.england.nhs.uk/statistic | |
| demand | cancelled_ops | cancelled_pct_of_elective | national | E92000001 | England | Q1 | 1994-06 | quarter | 0.011 | % | NHS England QMCO (Quarterly Monitori | https://www.england.nhs.uk/statistic | |
| demand | cancelled_ops | elective_admissions | national | E92000001 | England | Q1 | 1994-06 | quarter | 1054818.18181818 | admissions | NHS England QMCO (Quarterly Monitori | https://www.england.nhs.uk/statistic |
Cited by papers
- none yet