Datasets 16 tables · 25.7m rows
demand
7.2mfct_demand_rtt7.2mfct_rtt2.6mfct_demand_cancer2.6mfct_cancer1.2mfct_demand_gp_appointments1.2mfct_gp_appointments926kfct_demand_diagnostics926kfct_diagnostics478kfct_demand_ae478kfct_ae438kfct_demand_ambulance438kfct_ambulance78kfct_demand_wlms6kfct_demand_cancelled_ops6kfct_demand_vaccination892fct_demand_fft
fct_demand_cancer
nhs_raw · demand NHS England
2.6mrows
52.0MBsize
18columns
2026-08-18updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_demand_cancer LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| measure | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| cancer_type | Nullable(String) |
| standard | Nullable(String) |
| route | Nullable(String) |
| modality | Nullable(String) |
| date | Nullable(String) |
| value | Nullable(Float64) |
| unit | Nullable(String) |
| period | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| trust_type | Nullable(String) |
Sample rows
| demand | cancer | 28day_fds_total | national | England | ALL CANCERS | FDS | ALL ROUTES | ALL MODALITIES | 2022-11 | 269256 | patients | month | NHSE Cancer Waitin | https://www.englan | None | None | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| demand | cancer | 28day_fds_total | national | England | ALL CANCERS | FDS | ALL ROUTES | ALL MODALITIES | 2022-11 | 269256 | patients | month | NHSE Cancer Waiting Times (CWT-CRS) | https://www.england.nhs.uk/statistic | None | None | |
| demand | cancer | 28day_fds_total | national | England | ALL CANCERS | FDS | ALL ROUTES | ALL MODALITIES | 2022-12 | 219492 | patients | month | NHSE Cancer Waiting Times (CWT-CRS) | https://www.england.nhs.uk/statistic | None | None | |
| demand | cancer | 28day_fds_total | national | England | ALL CANCERS | FDS | ALL ROUTES | ALL MODALITIES | 2022-07 | 233522 | patients | month | NHSE Cancer Waiting Times (CWT-CRS) | https://www.england.nhs.uk/statistic | None | None |
Cited by papers
- none yet