Datasets 16 tables · 25.7m rows
demand
7.2mfct_demand_rtt7.2mfct_rtt2.6mfct_demand_cancer2.6mfct_cancer1.2mfct_demand_gp_appointments1.2mfct_gp_appointments926kfct_demand_diagnostics926kfct_diagnostics478kfct_demand_ae478kfct_ae438kfct_demand_ambulance438kfct_ambulance78kfct_demand_wlms6kfct_demand_cancelled_ops6kfct_demand_vaccination892fct_demand_fft
fct_demand_rtt
nhs_raw · demand NHS England
7.2mrows
74.6MBsize
17columns
2026-08-29updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_demand_rtt LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| measure | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| category_code | Nullable(String) |
| category | Nullable(String) |
| pathway_type | Nullable(String) |
| date | Nullable(String) |
| period | Nullable(String) |
| value | Nullable(Float64) |
| unit | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| trust_type | Nullable(String) |
Sample rows
| demand | rtt | total | national | England | ALL | ALL TREATMENT FUNC | Completed Pathways | 2016-04 | month | 299005 | pathways | NHSE Referral to T | https://www.englan | None | None | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| demand | rtt | total | national | England | ALL | ALL TREATMENT FUNCTIONS | Completed Pathways For Admitted Pati | 2016-04 | month | 299005 | pathways | NHSE Referral to Treatment waiting t | https://www.england.nhs.uk/statistic | None | None | |
| demand | rtt | total | national | England | ALL | ALL TREATMENT FUNCTIONS | Completed Pathways For Non-Admitted | 2016-04 | month | 946945 | pathways | NHSE Referral to Treatment waiting t | https://www.england.nhs.uk/statistic | None | None | |
| demand | rtt | total | national | England | ALL | ALL TREATMENT FUNCTIONS | Incomplete Pathways | 2016-04 | month | 3618376 | pathways | NHSE Referral to Treatment waiting t | https://www.england.nhs.uk/statistic | None | None |
Cited by papers
- none yet