Datasets 16 tables · 25.7m rows
demand
7.2mfct_demand_rtt7.2mfct_rtt2.6mfct_demand_cancer2.6mfct_cancer1.2mfct_demand_gp_appointments1.2mfct_gp_appointments926kfct_demand_diagnostics926kfct_diagnostics478kfct_demand_ae478kfct_ae438kfct_demand_ambulance438kfct_ambulance78kfct_demand_wlms6kfct_demand_cancelled_ops6kfct_demand_vaccination892fct_demand_fft
fct_demand_wlms
nhs_raw · demand NHS England
78krows
518.9KBsize
15columns
2026-08-21updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_demand_wlms LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| measure | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| category | Nullable(String) |
| date | Nullable(String) |
| period | Nullable(String) |
| value | Nullable(Float64) |
| unit | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| trust_type | Nullable(String) |
Sample rows
| demand | wlms | pathways_total | trust | RCF | AIREDALE NHS FOUND | ALL TREATMENT FUNC | 2026-02-22 | week | 14969 | pathways | NHS England WLMDS | https://www.englan | RCF | acute |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| demand | wlms | pathways_total | trust | RCF | AIREDALE NHS FOUNDATION TRUST | ALL TREATMENT FUNCTIONS | 2026-02-22 | week | 14969 | pathways | NHS England WLMDS (Waiting List Mini | https://www.england.nhs.uk/statistic | RCF | acute |
| demand | wlms | pathways_total | trust | RBS | ALDER HEY CHILDREN'S NHS FOUNDATION | ALL TREATMENT FUNCTIONS | 2026-02-22 | week | 16019 | pathways | NHS England WLMDS (Waiting List Mini | https://www.england.nhs.uk/statistic | RBS | acute |
| demand | wlms | pathways_total | trust | RTK | ASHFORD AND ST PETER'S HOSPITALS NHS | ALL TREATMENT FUNCTIONS | 2026-02-22 | week | 52313 | pathways | NHS England WLMDS (Waiting List Mini | https://www.england.nhs.uk/statistic | RTK | acute |
Cited by papers
- none yet