Datasets 36 tables · 371k rows
other
155kfct_acute_plac62kmart_ae_trust_monthly51kmart_rtt_incomplete_trust_monthly25kmart_cancer_trust_monthly21kfct_drug_alcohol_initial_assessments_scot18kfct_older_people_sex_ratio13kmart_percapita_trust_monthly7kvaccination_raw6keric_raw4kiuk_awards_agg3kfft_raw2kgovt_funded_research2kfct_pharmacy_wales213_ingest_manifest87fct_productivity_ons87fct_productivity_ons67mart_critical_care_beds_daily53isrctn_commercial_by_dimension29ctgov_uk_industry_by_year26isrctn_commercial_by_year20isrctn_commercial_top_funders15ctgov_uk_industry_top_sponsors15ctgov_uk_industry_top_conditions13rq16_ichp12rq16_hin_south_london12ctgov_uk_industry_by_status10rq16_scorecard_add10rq16_mhra_performance8rq16_uclpartners8rq16_scorecard_headline8rq16_oecd_hcqi8ctgov_uk_industry_by_phase6isrctn_commercial_results_reporting4rq16_hin_network4ctgov_uk_industry_results_reporting3_t2
eric_raw
nhs_raw · other NHS England
6krows
2.0MBsize
281columns
2026-08-17updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.eric_raw LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| canonical_ods_code | Nullable(String) |
| trust_name | Nullable(String) |
| commissioning_region | Nullable(String) |
| trust_type | Nullable(String) |
| site_code | Nullable(String) |
| site_name | Nullable(String) |
| post_code | Nullable(String) |
| integrated_care_board | Nullable(String) |
| local_authority | Nullable(String) |
| site_type | Nullable(String) |
| tenure | Nullable(String) |
| non_inpatient_type | Nullable(String) |
| type_of_lease | Nullable(String) |
| depreciation | Nullable(Float64) |
| public_dividend_capital_pdc | Nullable(Float64) |
| public_dividend_capital_pdc_assets_under_construction | Nullable(Float64) |
| leases_and_rent | Nullable(Float64) |
| rates | Nullable(Float64) |
| interest_on_capital | Nullable(Float64) |
| other_estates_and_facilities_finance_costs | Nullable(Float64) |
| indirect_accommodation_subsidies | Nullable(String) |
| estates_and_property_maintenance | Nullable(String) |
| grounds_and_gardens_maintenance | Nullable(String) |
| electro_bio_medical_equipment_maintenance | Nullable(String) |
| other_hard_fm_estates_costs | Nullable(String) |
| other_soft_fm_hotel_services_costs | Nullable(String) |
| management_hard_and_soft_fm_costs | Nullable(String) |
| estates_and_facilities_finance_costs | Nullable(Float64) |
| gross_internal_floor_area_m | Nullable(Float64) |
| site_heated_volume_m | Nullable(Float64) |
| land_area_owned_hectares | Nullable(String) |
| land_area_not_delivering_services_hectares | Nullable(String) |
| private_patient_m | Nullable(String) |
| pathology_m | Nullable(String) |
| clinical_sterile_services_dept_cssd_m | Nullable(String) |
| clinical_space_other_m | Nullable(String) |
| medical_records_m | Nullable(String) |
| human_resources_m | Nullable(String) |
| information_technology_m | Nullable(String) |
| general_administration_m | Nullable(String) |
| restaurants_and_cafs_m | Nullable(String) |
| staff_accommodation_m | Nullable(String) |
| non_clinical_space_other_m | Nullable(String) |
| retail_sales_area_commercial_m | Nullable(String) |
| internal_floor_area_unoccupied_site_m | Nullable(String) |
| buildings_on_site_no | Nullable(Float64) |
| 111_contact_centre_m | Nullable(String) |
| 999_contact_centre_m | Nullable(String) |
| pts_contact_centre_m | Nullable(String) |
| hub_make_ready_station_m | Nullable(String) |
| spoke_m | Nullable(String) |
| ambulance_station_m | Nullable(String) |
| patient_transport_sevices_m | Nullable(String) |
| training_m | Nullable(String) |
| corporate_m | Nullable(String) |
| fleet_workshop_m | Nullable(String) |
| hazardous_area_response_team_hart_m | Nullable(String) |
| masts_m | Nullable(String) |
| logistics_store_m | Nullable(String) |
| other_m | Nullable(String) |
Sample rows
| G6V2S | NORTH LONDON NHS F | LONDON COMMISSIONI | MENTAL HEALTH AND | A1V6J | BAY TREE HOUSE | EN2 6NZ | NHS NORTH CENTRAL | LONDON BOROUGH OF | Non inpatient | Freehold | Outpatient departm | None | 70100 | 126152 | 0 | 0 | 13914 | 0 | 0 | Not Applicable | 11124 | 7453 | 0 | 0 | 26951 | 2551 | 210166 | 1083 | 2770 | 0.24 | 0.18 | 0 | 0 | 0 | 758 | 0 | 0 | 11 | 22 | 0 | 0 | 292 | 0 | Not Applicable | 1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 1083 | 108 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14994 | 5399 | Rolling programme | Formal 6 facet sur | Not Applicable | 2022 | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14530 | 34991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No plan | No | 2099 | 468 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 995 | 2.64 | 398 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 1.18 | 0 | 29 | 30848 | 1 | 0 | 0 | 0 | No | Outsourced | 18190 | 0.5 | No meal provision | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | No service provisi | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | No portering servi | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ERIC-2024_25-Site- | 2024-25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G6V2S | NORTH LONDON NHS FOUNDATION TRUST | LONDON COMMISSIONING REGION | MENTAL HEALTH AND LEARNING DISABILIT | A1V6J | BAY TREE HOUSE | EN2 6NZ | NHS NORTH CENTRAL LONDON ICB | LONDON BOROUGH OF ENFIELD | Non inpatient | Freehold | Outpatient department | None | 70100 | 126152 | 0 | 0 | 13914 | 0 | 0 | Not Applicable | 11124 | 7453 | 0 | 0 | 26951 | 2551 | 210166 | 1083 | 2770 | 0.24 | 0.18 | 0 | 0 | 0 | 758 | 0 | 0 | 11 | 22 | 0 | 0 | 292 | 0 | Not Applicable | 1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 1083 | 108 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14994 | 5399 | Rolling programme | Formal 6 facet survey | Not Applicable | 2022 | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14530 | 34991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No plan | No | 2099 | 468 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 995 | 2.64 | 398 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 1.18 | 0 | 29 | 30848 | 1 | 0 | 0 | 0 | No | Outsourced | 18190 | 0.5 | No meal provision | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | No service provision | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | No portering service | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ERIC-2024_25-Site-data.csv | 2024-25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| G6V2S | NORTH LONDON NHS FOUNDATION TRUST | LONDON COMMISSIONING REGION | MENTAL HEALTH AND LEARNING DISABILIT | A1X5K | CHASE FARM HOSPITAL (BEH-MHT SERVICE | EN2 8JL | NHS NORTH CENTRAL LONDON ICB | LONDON BOROUGH OF ENFIELD | Mental Health (including Specialist | Freehold | None | None | 1629809 | 3900945 | 0 | 0 | 179705 | 0 | 0 | Not Applicable | 499385 | 99395 | 0 | 0 | 4419775 | 223079 | 5710459 | 23565 | 56982 | 11.1 | 1.7 | 0 | 0 | 0 | 0 | 30 | 0 | 90 | 2054 | 185 | 0 | 4742 | 0 | Not Applicable | 15 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 7101 | 1161 | 464 | 232 | 696 | 190 | 120 | 0 | 80709 | 1522511 | 1678405 | 1838587 | 81 - 100% | Formal 6 facet survey | Not Applicable | 2022 | Not Applicable | 399612 | 145624 | 0 | 0 | 0 | 7 | 26 | 19 | 48 | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356022 | 505195 | 0 | 0 | 0 | 0 | 74269 | 1778579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75 | 0 | No plan | No | 0 | 0 | 0 | 576 | 0.7 | 0 | 0 | 5019 | 8.58 | 0 | 0 | 0 | 0 | 3754 | 9.96 | 9170 | 29.02 | 0 | 0 | 1128 | 10.08 | 0 | 0 | 3343 | 15.48 | 0 | 301 | 47422 | 16 | 1 | 0 | 0 | No | Outsourced | 1300719 | 36 | Inpatient meals only | 2220875 | 1208448 | 327600 | Cook-freeze bulk/buffet | External food supplier - Ordered by | 0 | 0 | Not Applicable | Fresh cook bulk/buffet | On-site kitchen (catering FM provide | 75944 | 26 | 10.08 | 0 | 0 | 0 | 0 | Contracted – Full service | 1403 | Not Applicable | Not Applicable | 203561 | 0 | 53196 | No | Outsourced | 167853 | 5.3 | Received/booked Digitally but alloca | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 3 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ERIC-2024_25-Site-data.csv | 2024-25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| G6V2S | NORTH LONDON NHS FOUNDATION TRUST | LONDON COMMISSIONING REGION | MENTAL HEALTH AND LEARNING DISABILIT | A2C2H | EDGWARE HOSPITAL (BEH-MHT SERVICES) | HA8 0AD | NHS NORTH CENTRAL LONDON ICB | LONDON BOROUGH OF BARNET | Mental Health (including Specialist | Leased from NHS Property Services | None | Leased and part serviced | 1021227 | 90119 | 0 | 1055697 | 133738 | 51900 | 0 | 0 | 0 | 10907 | 0 | 250439 | 1314234 | 131900 | 2352681 | 5473 | 11959 | Not Applicable | Not Applicable | 0 | 0 | 0 | 4675 | 0 | 0 | 30 | 250 | 0 | 0 | 518 | 0 | Not Applicable | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 5473 | 744 | 521 | 595 | 223 | 24 | 47 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Inpatient meals only | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ERIC-2024_25-Site-data.csv | 2024-25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Cited by papers
- none yet