Datasets 36 tables · 371k rows
other
155kfct_acute_plac62kmart_ae_trust_monthly51kmart_rtt_incomplete_trust_monthly25kmart_cancer_trust_monthly21kfct_drug_alcohol_initial_assessments_scot18kfct_older_people_sex_ratio13kmart_percapita_trust_monthly7kvaccination_raw6keric_raw4kiuk_awards_agg3kfft_raw2kgovt_funded_research2kfct_pharmacy_wales213_ingest_manifest87fct_productivity_ons87fct_productivity_ons67mart_critical_care_beds_daily53isrctn_commercial_by_dimension29ctgov_uk_industry_by_year26isrctn_commercial_by_year20isrctn_commercial_top_funders15ctgov_uk_industry_top_sponsors15ctgov_uk_industry_top_conditions13rq16_ichp12rq16_hin_south_london12ctgov_uk_industry_by_status10rq16_scorecard_add10rq16_mhra_performance8rq16_uclpartners8rq16_scorecard_headline8rq16_oecd_hcqi8ctgov_uk_industry_by_phase6isrctn_commercial_results_reporting4rq16_hin_network4ctgov_uk_industry_results_reporting3_t2
fct_drug_alcohol_initial_assessments_scot
nhs_raw · other Public Health Scotland
21krows
154.9KBsize
23columns
2026-09-05updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_drug_alcohol_initial_assessments_scot LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| category | Nullable(String) |
| date | Nullable(String) |
| period | Nullable(String) |
| financial_year | Nullable(String) |
| sex | Nullable(String) |
| age_group | Nullable(String) |
| geography_qf | Nullable(String) |
| user_type_qf | Nullable(String) |
| sex_qf | Nullable(String) |
| age_group_qf | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
| measure | Nullable(String) |
| measure_label | Nullable(String) |
| value | Nullable(Float64) |
| unit | Nullable(String) |
| qf | Nullable(String) |
Sample rows
| outcome | drug_alcohol_initi | national | S92000003 | All | 2022-03-31 | financial_year | 2021/22 | All | All | d | d | d | d | Public Health Scot | https://www.openda | number_starting_tr | Number Starting Tr | 18294 | people | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| outcome | drug_alcohol_initial_assessments_sco | national | S92000003 | All | 2022-03-31 | financial_year | 2021/22 | All | All | d | d | d | d | Public Health Scotland (DAISY) | https://www.opendata.nhs.scot/datase | number_starting_treatment | Number Starting Treatment | 18294 | people | |||
| outcome | drug_alcohol_initial_assessments_sco | national | S92000003 | All | 2022-03-31 | financial_year | 2021/22 | All | All | d | d | d | d | Public Health Scotland (DAISY) | https://www.opendata.nhs.scot/datase | percentage_starting_treatment | Percentage Starting Treatment | 100 | percent | |||
| outcome | drug_alcohol_initial_assessments_sco | national | S92000003 | All | 2022-03-31 | financial_year | 2021/22 | All | All | d | d | d | d | Public Health Scotland (DAISY) | https://www.opendata.nhs.scot/datase | total | Total (denominator) | 18294 | people |
Cited by papers
- none yet