Datasets 36 tables · 371k rows
other
155kfct_acute_plac62kmart_ae_trust_monthly51kmart_rtt_incomplete_trust_monthly25kmart_cancer_trust_monthly21kfct_drug_alcohol_initial_assessments_scot18kfct_older_people_sex_ratio13kmart_percapita_trust_monthly7kvaccination_raw6keric_raw4kiuk_awards_agg3kfft_raw2kgovt_funded_research2kfct_pharmacy_wales213_ingest_manifest87fct_productivity_ons87fct_productivity_ons67mart_critical_care_beds_daily53isrctn_commercial_by_dimension29ctgov_uk_industry_by_year26isrctn_commercial_by_year20isrctn_commercial_top_funders15ctgov_uk_industry_top_sponsors15ctgov_uk_industry_top_conditions13rq16_ichp12rq16_hin_south_london12ctgov_uk_industry_by_status10rq16_scorecard_add10rq16_mhra_performance8rq16_uclpartners8rq16_scorecard_headline8rq16_oecd_hcqi8ctgov_uk_industry_by_phase6isrctn_commercial_results_reporting4rq16_hin_network4ctgov_uk_industry_results_reporting3_t2
fct_older_people_sex_ratio
nhs_raw · other NHS England
18krows
102.3KBsize
14columns
2026-09-02updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_older_people_sex_ratio LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| measure | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| category | Nullable(String) |
| date | Nullable(String) |
| period | Nullable(String) |
| value | Nullable(Float64) |
| unit | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
Sample rows
| context | older_people_sex_r | sex_ratio_65plus | county_ua | E06000001 | Hartlepool | projections | 2018-01-01 | annual | 83 | ratio (males per 1 | ONS Local authorit | https://www.ons.go | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| context | older_people_sex_ratio | sex_ratio_65plus | county_ua | E06000001 | Hartlepool | projections | 2018-01-01 | annual | 83 | ratio (males per 100 females) | ONS Local authority ageing statistic | https://www.ons.gov.uk/peoplepopulat | |
| context | older_people_sex_ratio | sex_ratio_85plus | county_ua | E06000001 | Hartlepool | projections | 2018-01-01 | annual | 55 | ratio (males per 100 females) | ONS Local authority ageing statistic | https://www.ons.gov.uk/peoplepopulat | |
| context | older_people_sex_ratio | sex_ratio_65plus | county_ua | E06000002 | Middlesbrough | projections | 2018-01-01 | annual | 83 | ratio (males per 100 females) | ONS Local authority ageing statistic | https://www.ons.gov.uk/peoplepopulat |
Cited by papers
- none yet