Datasets 36 tables · 371k rows
other
155kfct_acute_plac62kmart_ae_trust_monthly51kmart_rtt_incomplete_trust_monthly25kmart_cancer_trust_monthly21kfct_drug_alcohol_initial_assessments_scot18kfct_older_people_sex_ratio13kmart_percapita_trust_monthly7kvaccination_raw6keric_raw4kiuk_awards_agg3kfft_raw2kgovt_funded_research2kfct_pharmacy_wales213_ingest_manifest87fct_productivity_ons87fct_productivity_ons67mart_critical_care_beds_daily53isrctn_commercial_by_dimension29ctgov_uk_industry_by_year26isrctn_commercial_by_year20isrctn_commercial_top_funders15ctgov_uk_industry_top_sponsors15ctgov_uk_industry_top_conditions13rq16_ichp12rq16_hin_south_london12ctgov_uk_industry_by_status10rq16_scorecard_add10rq16_mhra_performance8rq16_uclpartners8rq16_scorecard_headline8rq16_oecd_hcqi8ctgov_uk_industry_by_phase6isrctn_commercial_results_reporting4rq16_hin_network4ctgov_uk_industry_results_reporting3_t2
fft_raw
nhs_raw · other NHS England
3krows
65.3KBsize
50columns
2026-08-17updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fft_raw LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| unnamed_0 | Nullable(String) |
| fft | Nullable(String) |
| number_of_organisations_submitting | Nullable(String) |
| total_responses_to_date | Nullable(String) |
| responses | Nullable(String) |
| unnamed_5 | Nullable(String) |
| percentage_positive | Nullable(String) |
| unnamed_7 | Nullable(String) |
| percentage_negative | Nullable(String) |
| unnamed_9 | Nullable(String) |
| source_file | Nullable(String) |
| sheet | Nullable(String) |
| unnamed_1 | Nullable(String) |
| unnamed_2 | Nullable(String) |
| unnamed_3 | Nullable(String) |
| unnamed_4 | Nullable(String) |
| unnamed_6 | Nullable(String) |
| unnamed_8 | Nullable(String) |
| unnamed_10 | Nullable(String) |
| unnamed_11 | Nullable(String) |
| unnamed_12 | Nullable(String) |
| unnamed_13 | Nullable(String) |
| unnamed_14 | Nullable(String) |
| unnamed_15 | Nullable(String) |
| unnamed_16 | Nullable(String) |
| unnamed_17 | Nullable(String) |
| unnamed_18 | Nullable(String) |
| unnamed_19 | Nullable(String) |
| unnamed_20 | Nullable(String) |
| sort | Nullable(Float64) |
| region_local_office_code | Nullable(Float64) |
| region_local_office_name | Nullable(Float64) |
| org_code | Nullable(Float64) |
| org_name | Nullable(Float64) |
| sort_lists | Nullable(Float64) |
| sort_range | Nullable(String) |
| sort_range1 | Nullable(String) |
| icb_reference_lists | Nullable(Float64) |
| code | Nullable(String) |
| name | Nullable(String) |
| icb_linked_lists | Nullable(Float64) |
| code1 | Nullable(String) |
| name1 | Nullable(String) |
| orgs_reference_list | Nullable(Float64) |
| code2 | Nullable(String) |
| code3 | Nullable(String) |
| name2 | Nullable(String) |
| orgs_linked_list | Nullable(Float64) |
| code4 | Nullable(String) |
| name3 | Nullable(String) |
Sample rows
| None | None | 2025-12-01 00:00:0 | 2025-12-01 00:00:0 | 2025-12-01 00:00:0 | 2025-11-01 00:00:0 | 2025-12-01 00:00:0 | 2025-11-01 00:00:0 | 2025-12-01 00:00:0 | 2025-11-01 00:00:0 | FFT_Summary_Dec-20 | Headline figures | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | None | 2025-12-01 00:00:00 | 2025-12-01 00:00:00 | 2025-12-01 00:00:00 | 2025-11-01 00:00:00 | 2025-12-01 00:00:00 | 2025-11-01 00:00:00 | 2025-12-01 00:00:00 | 2025-11-01 00:00:00 | FFT_Summary_Dec-2025.xlsx | Headline figures | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| None | A&E | 124 | 18198576 | 113719 | 114729 | 0.7815140829588723 | 0.7747648807189115 | 0.145375882658131 | 0.14883769578746436 | FFT_Summary_Dec-2025.xlsx | Headline figures | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| None | Inpatient | 154 | 26690848 | 166338 | 183719 | 0.9484182808498359 | 0.9484919904854696 | 0.024919140545155045 | 0.024483042037023933 | FFT_Summary_Dec-2025.xlsx | Headline figures | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Cited by papers
- none yet