Datasets 56 tables · 12.0m rows
outcome
6.9mfct_outcome_gp_survey1.0mfct_outcome_la_life_expectancy859kfct_outcome_ons_la_life_expectancy548kfct_outcome_covid_19_wider_impacts_scot518kfct_outcome_heart_disease_statistics_scot396kfct_outcome_proms383kfct_outcome_smoking_quit_success316kfct_mortality_weekly197kfct_outcome_ons_weekly_deaths161kfct_outcome_mortality_weekly120kfct_outcome_screening55kfct_outcome_qof54kfct_outcome_mortality54kfct_outcome_ons_monthly_deaths53kfct_outcome_breastfeeding_wales47kfct_outcome_mh_measure_wales42kfct_outcome_nod_audit31kfct_outcome_lung_cancer_audit25kfct_outcome_death_cause_summary24kfct_outcome_hcai_all_cause_fatality23kfct_outcome_cancer_experience21kfct_outcome_child_flying_start_wales20kfct_outcome_noids_weekly19kfct_outcome_personal_wellbeing16kfct_outcome_cancer_experience_trust16kfct_outcome_nela_emergency_laparotomy14kfct_outcome_maternity_child_wales12kfct_outcome_stroke_scot11kfct_outcome_ons_child_mortality10kfct_outcome_pancreatic_cancer_audit10kfct_outcome_heart_failure_audit9kfct_outcome_smoking_cessation_quits_wales8kfct_outcome_cancer_experience_icb5kfct_outcome_kidney_cancer_audit5kfct_outcome_smoking_cessation_scot5kfct_outcome_conceptions4kfct_outcome_patient_safety4kfct_outcome_oesophago_gastric_cancer_audit4kfct_outcome_alcohol_deaths4kfct_outcome_deaths_by_cause4kfct_outcome_hpv_vaccine_coverage3kfct_outcome_cancer_experience_ca3kfct_outcome_influenza_annual_uk2kfct_outcome_picanet_audit2kfct_outcome_hiv_action_plan_mef2kfct_outcome_coroners_statistics2kmart_excess_mortality_weekly2kfct_outcome_prostate_cancer_audit714fct_outcome_shmi620mart_mortality_by_imd_monthly513fct_outcome_vaccination_seasonal278fct_outcome_maternal_mortality_audit_databrief237fct_outcome_enterococcus_bacteraemia209fct_outcome_flu_vaccination144fct_outcome_maternal_mortality_audit122fct_outcome_cancer_experience_national
fct_outcome_hiv_action_plan_mef
nhs_raw · outcome NHS England
2krows
28.1KBsize
23columns
2026-09-11updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_outcome_hiv_action_plan_mef LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| source_vintage | Nullable(String) |
| table_id | Nullable(String) |
| indicator_code | Nullable(String) |
| indicator_description | Nullable(String) |
| measure | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| demographic_group | Nullable(String) |
| year | Nullable(Int64) |
| date | Nullable(String) |
| period | Nullable(String) |
| value | Nullable(Float64) |
| value_text | Nullable(String) |
| unit | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
| category | Nullable(String) |
| source_file | Nullable(String) |
| area_of_residence | Nullable(String) |
Sample rows
| outcome | outcome_hiv_action | 2024 | HAP_Progress | HIV diagnoses [not | HIV diagnoses [not | national | E92000001 | England | Total | 2019 | 2019-12-31 | annual | 2801 | 2,801 | count | UKHSA — HIV Action | https://www.gov.uk | None | None | None | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| outcome | outcome_hiv_action_plan_mef | 2024 | HAP_Progress | HIV diagnoses [note 1] | HIV diagnoses [note 1] | national | E92000001 | England | Total | 2019 | 2019-12-31 | annual | 2801 | 2,801 | count | UKHSA — HIV Action Plan monitoring a | https://www.gov.uk/government/public | None | None | None | ||
| outcome | outcome_hiv_action_plan_mef | 2024 | HAP_Progress | HIV diagnoses [note 1] | HIV diagnoses [note 1] | national | E92000001 | England | Total | 2020 | 2020-12-31 | annual | 2222 | 2,222 | count | UKHSA — HIV Action Plan monitoring a | https://www.gov.uk/government/public | None | None | None | ||
| outcome | outcome_hiv_action_plan_mef | 2024 | HAP_Progress | HIV diagnoses [note 1] | HIV diagnoses [note 1] | national | E92000001 | England | Total | 2021 | 2021-12-31 | annual | 2296 | 2,296 | count | UKHSA — HIV Action Plan monitoring a | https://www.gov.uk/government/public | None | None | None |
Cited by papers
- none yet