Datasets 29 tables · 1.70bn rows
prescribing
1.70bnepd_prescribing3.8mfct_activity_prescribing_secondary1.7mfct_activity_prescribing_paper1.7mfct_activity_dispensing_doctor_padm823kfct_activity_prescribed_dispensed_scot428kfct_context_prescribing_glp1_foi197kfct_context_glp1_first_dispensing_foi131kfct_activity_dispensing117kfct_activity_prescribing_bnf_chapter_demog_foi83kepd_roll_month_chem83kfct_prescribing_roll_month_chem50kfct_activity_scottish_dispensing46kfct_context_nhsbsa_prescription_dispensing21kdim_chemical_bnf13kfct_context_prescribing_diabetes_pfd10kfct_activity_prescribing_dispenser_linkage_foi10kfct_context_ed_prescribing6kfct_activity_prescribing_nondispensed5kfct_prescribing_trust2kepd_roll_month_icb2kfct_prescribing_roll_month_icb971dim_dispensing_practice_raw465fct_prescribing_strength_pair465fct_context_prescribing_strength_pair_foi463fct_context_cannabis_prescribing_foi448mart_prescribing_per_capita139fct_prescribing_trust_weights48epd_roll_month48fct_prescribing_roll_month
dim_dispensing_practice_raw
nhs_raw · prescribing NHSBSA
971rows
60.7KBsize
22columns
2026-08-28updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.dim_dispensing_practice_raw LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| month | Nullable(String) |
| practice_code | Nullable(String) |
| practice_name | Nullable(String) |
| address_field1 | Nullable(String) |
| address_field2 | Nullable(String) |
| address_field3 | Nullable(String) |
| address_field4 | Nullable(String) |
| postcode | Nullable(String) |
| sicbl_name | Nullable(String) |
| total_gps | Nullable(Int64) |
| dispensing_gps | Nullable(Int64) |
| pillar | Nullable(String) |
| series | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
| address1 | Nullable(String) |
| address2 | Nullable(String) |
| address3 | Nullable(String) |
| address4 | Nullable(String) |
| icb_code | Nullable(String) |
| icb_name | Nullable(String) |
| canonical_ods_code | Nullable(String) |
Sample rows
| 2026-07 | B85610 | Oaklands Health Ce | Huddersfield Road | Holmfirth, Hudders | West Yorkshire | HD9 3TP | X2C4Y - WEST YORKS | 11 | 11 | reference | dispensing_practic | NHSBSA Dispensing | https://opendata.n | None | None | None | None | None | None | None | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07 | B85610 | Oaklands Health Centre | Huddersfield Road | Holmfirth, Huddersfield | West Yorkshire | HD9 3TP | X2C4Y - WEST YORKSHIRE ICB | 11 | 11 | reference | dispensing_practice | NHSBSA Dispensing Practice Name and | https://opendata.nhsbsa.net/dataset/ | None | None | None | None | None | None | None | |
| 2026-07 | K84015 | Nettlebed Surgery | The Surgery | Wanbourne Lane, Nettlebed | Henley-On-Thames | Oxfordshire | RG9 5AJ | 10Q - THAMES VALLEY ICB | 5 | 5 | reference | dispensing_practice | NHSBSA Dispensing Practice Name and | https://opendata.nhsbsa.net/dataset/ | None | None | None | None | None | None | None |
| 2026-07 | L84043 | Chipping Campden Surgery | Back Ends | Chipping Campden | Gloucestershire | GL55 6AU | 11M - GLOUCESTERSHIRE ICB | 6 | 6 | reference | dispensing_practice | NHSBSA Dispensing Practice Name and | https://opendata.nhsbsa.net/dataset/ | None | None | None | None | None | None | None |
Cited by papers
- none yet