Datasets 29 tables · 1.70bn rows
prescribing
1.70bnepd_prescribing3.8mfct_activity_prescribing_secondary1.7mfct_activity_prescribing_paper1.7mfct_activity_dispensing_doctor_padm823kfct_activity_prescribed_dispensed_scot428kfct_context_prescribing_glp1_foi197kfct_context_glp1_first_dispensing_foi131kfct_activity_dispensing117kfct_activity_prescribing_bnf_chapter_demog_foi83kepd_roll_month_chem83kfct_prescribing_roll_month_chem50kfct_activity_scottish_dispensing46kfct_context_nhsbsa_prescription_dispensing21kdim_chemical_bnf13kfct_context_prescribing_diabetes_pfd10kfct_activity_prescribing_dispenser_linkage_foi10kfct_context_ed_prescribing6kfct_activity_prescribing_nondispensed5kfct_prescribing_trust2kepd_roll_month_icb2kfct_prescribing_roll_month_icb971dim_dispensing_practice_raw465fct_prescribing_strength_pair465fct_context_prescribing_strength_pair_foi463fct_context_cannabis_prescribing_foi448mart_prescribing_per_capita139fct_prescribing_trust_weights48epd_roll_month48fct_prescribing_roll_month
fct_activity_dispensing
nhs_raw · prescribing NHSBSA
131krows
974.8KBsize
16columns
2026-08-18updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_activity_dispensing LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| measure | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| category | Nullable(String) |
| date | Nullable(String) |
| period | Nullable(String) |
| value | Nullable(Float64) |
| unit | Nullable(String) |
| commissioner_code | Nullable(String) |
| commissioner_name | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
Sample rows
| activity | dispensing | svc_advanced_servi | icb | D7T5G | ESSEX ICB | contractor | 2026-04 | month | 52 | count | D7T5G | ESSEX ICB | NHSBSA Dispensing | https://opendata.n | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| activity | dispensing | svc_advanced_services_appliance_use_ | icb | D7T5G | ESSEX ICB | contractor | 2026-04 | month | 52 | count | D7T5G | ESSEX ICB | NHSBSA Dispensing — community pharma | https://opendata.nhsbsa.net/dataset/ | |
| activity | dispensing | svc_advanced_services_appliance_use_ | icb | D7T5G | ESSEX ICB | contractor | 2026-04 | month | 164 | count | D7T5G | ESSEX ICB | NHSBSA Dispensing — community pharma | https://opendata.nhsbsa.net/dataset/ | |
| activity | dispensing | svc_advanced_services_community_phar | icb | D7T5G | ESSEX ICB | contractor | 2026-04 | month | 730 | count | D7T5G | ESSEX ICB | NHSBSA Dispensing — community pharma | https://opendata.nhsbsa.net/dataset/ |
Cited by papers
- none yet