Datasets 29 tables · 1.70bn rows
prescribing
1.70bnepd_prescribing3.8mfct_activity_prescribing_secondary1.7mfct_activity_prescribing_paper1.7mfct_activity_dispensing_doctor_padm823kfct_activity_prescribed_dispensed_scot428kfct_context_prescribing_glp1_foi197kfct_context_glp1_first_dispensing_foi131kfct_activity_dispensing117kfct_activity_prescribing_bnf_chapter_demog_foi83kepd_roll_month_chem83kfct_prescribing_roll_month_chem50kfct_activity_scottish_dispensing46kfct_context_nhsbsa_prescription_dispensing21kdim_chemical_bnf13kfct_context_prescribing_diabetes_pfd10kfct_activity_prescribing_dispenser_linkage_foi10kfct_context_ed_prescribing6kfct_activity_prescribing_nondispensed5kfct_prescribing_trust2kepd_roll_month_icb2kfct_prescribing_roll_month_icb971dim_dispensing_practice_raw465fct_prescribing_strength_pair465fct_context_prescribing_strength_pair_foi463fct_context_cannabis_prescribing_foi448mart_prescribing_per_capita139fct_prescribing_trust_weights48epd_roll_month48fct_prescribing_roll_month
fct_activity_dispensing_doctor_padm
nhs_raw · prescribing NHSBSA
1.7mrows
42.2MBsize
15columns
2026-09-12updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_activity_dispensing_doctor_padm LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| date | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| COMMISSIONER_PROVIDER_CODE | Nullable(String) |
| value | Nullable(Int64) |
| geography_level | Nullable(String) |
| category | Nullable(String) |
| measure | Nullable(String) |
| unit | Nullable(String) |
| period | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
| pillar | Nullable(String) |
| series | Nullable(String) |
Sample rows
| 2014-04 | A81001 | THE DENSHAM SURGER | 00K00 | 32 | contractor | contractor | items_dispensed | items | month | A81001 | NHSBSA Dispensing | https://opendata.n | activity | dispensing_doctor_ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-04 | A81001 | THE DENSHAM SURGERY | 00K00 | 32 | contractor | contractor | items_dispensed | items | month | A81001 | NHSBSA Dispensing Doctor & Personall | https://opendata.nhsbsa.net/dataset/ | activity | dispensing_doctor_padm |
| 2014-04 | A81002 | QUEENS PARK MEDICAL CENTRE | 00K00 | 368 | contractor | contractor | items_dispensed | items | month | A81002 | NHSBSA Dispensing Doctor & Personall | https://opendata.nhsbsa.net/dataset/ | activity | dispensing_doctor_padm |
| 2014-04 | A81003 | THE HEALTH CENTRE | 00K00 | 30 | contractor | contractor | items_dispensed | items | month | A81003 | NHSBSA Dispensing Doctor & Personall | https://opendata.nhsbsa.net/dataset/ | activity | dispensing_doctor_padm |
Cited by papers
- none yet