Datasets 29 tables · 1.70bn rows
prescribing
1.70bnepd_prescribing3.8mfct_activity_prescribing_secondary1.7mfct_activity_prescribing_paper1.7mfct_activity_dispensing_doctor_padm823kfct_activity_prescribed_dispensed_scot428kfct_context_prescribing_glp1_foi197kfct_context_glp1_first_dispensing_foi131kfct_activity_dispensing117kfct_activity_prescribing_bnf_chapter_demog_foi83kepd_roll_month_chem83kfct_prescribing_roll_month_chem50kfct_activity_scottish_dispensing46kfct_context_nhsbsa_prescription_dispensing21kdim_chemical_bnf13kfct_context_prescribing_diabetes_pfd10kfct_activity_prescribing_dispenser_linkage_foi10kfct_context_ed_prescribing6kfct_activity_prescribing_nondispensed5kfct_prescribing_trust2kepd_roll_month_icb2kfct_prescribing_roll_month_icb971dim_dispensing_practice_raw465fct_prescribing_strength_pair465fct_context_prescribing_strength_pair_foi463fct_context_cannabis_prescribing_foi448mart_prescribing_per_capita139fct_prescribing_trust_weights48epd_roll_month48fct_prescribing_roll_month
fct_activity_prescribed_dispensed_scot
nhs_raw · prescribing NHSBSA
823krows
11.8MBsize
15columns
2026-09-03updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_activity_prescribed_dispensed_scot LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| date | Nullable(DateTime64(6)) |
| date_str | Nullable(String) |
| value | Nullable(Int64) |
| measure | Nullable(String) |
| unit | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| prescriber_type | Nullable(String) |
| category | Nullable(String) |
| dispenser_type | Nullable(String) |
| prescriber_location | Nullable(String) |
| prescriber_role | Nullable(String) |
| dispenser_location | Nullable(String) |
Sample rows
| 2016-01-01 00:00:0 | 2016-01 | 8036982 | paid_items | items | national | S92000003 | Scotland | None | None | None | None | None | None | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-01-01 00:00:00.000000 | 2016-01 | 8036982 | paid_items | items | national | S92000003 | Scotland | None | None | None | None | None | None | |
| 2016-02-01 00:00:00.000000 | 2016-02 | 8275992 | paid_items | items | national | S92000003 | Scotland | None | None | None | None | None | None | |
| 2016-03-01 00:00:00.000000 | 2016-03 | 8898331 | paid_items | items | national | S92000003 | Scotland | None | None | None | None | None | None |
Cited by papers
- none yet