Datasets 29 tables · 1.70bn rows
prescribing
1.70bnepd_prescribing3.8mfct_activity_prescribing_secondary1.7mfct_activity_prescribing_paper1.7mfct_activity_dispensing_doctor_padm823kfct_activity_prescribed_dispensed_scot428kfct_context_prescribing_glp1_foi197kfct_context_glp1_first_dispensing_foi131kfct_activity_dispensing117kfct_activity_prescribing_bnf_chapter_demog_foi83kepd_roll_month_chem83kfct_prescribing_roll_month_chem50kfct_activity_scottish_dispensing46kfct_context_nhsbsa_prescription_dispensing21kdim_chemical_bnf13kfct_context_prescribing_diabetes_pfd10kfct_activity_prescribing_dispenser_linkage_foi10kfct_context_ed_prescribing6kfct_activity_prescribing_nondispensed5kfct_prescribing_trust2kepd_roll_month_icb2kfct_prescribing_roll_month_icb971dim_dispensing_practice_raw465fct_prescribing_strength_pair465fct_context_prescribing_strength_pair_foi463fct_context_cannabis_prescribing_foi448mart_prescribing_per_capita139fct_prescribing_trust_weights48epd_roll_month48fct_prescribing_roll_month
fct_activity_prescribing_dispenser_linkage_foi
nhs_raw · prescribing NHSBSA
10krows
286.2KBsize
24columns
2026-08-29updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_activity_prescribing_dispenser_linkage_foi LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| measure | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| category | Nullable(String) |
| date | Nullable(String) |
| period | Nullable(String) |
| value | Nullable(Float64) |
| unit | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
| dispenser_code | Nullable(String) |
| dispenser_name | Nullable(String) |
| bnf_presentation_code | Nullable(String) |
| bnf_presentation | Nullable(String) |
| supplier_name | Nullable(String) |
| bnf_section_code | Nullable(String) |
| bnf_section | Nullable(String) |
| bnf_chapter_code | Nullable(String) |
| bnf_chapter | Nullable(String) |
| source_file | Nullable(String) |
Sample rows
| activity | prescribing_dispen | net_ingredient_cos | practice | - | Dummy N.Ireland Pr | anal_irrigation | 2024-03 | month | 273.65 | GBP | NHSBSA FOI-02368 — | https://opendata.n | FE401 | B BRAUN MEDICAL LT | 21280000179 | Qufora IrriSedo Fl | Qufora Ltd | 2128 | 2128 | 21 | Appliances | foi02368.csv | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| activity | prescribing_dispenser_linkage_foi | net_ingredient_cost_gbp | practice | - | Dummy N.Ireland Practice | anal_irrigation | 2024-03 | month | 273.65 | GBP | NHSBSA FOI-02368 — EPS prescription- | https://opendata.nhsbsa.net/dataset/ | FE401 | B BRAUN MEDICAL LTD | 21280000179 | Qufora IrriSedo Flow 30 irrigation s | Qufora Ltd | 2128 | 2128 | 21 | Appliances | foi02368.csv | |
| activity | prescribing_dispenser_linkage_foi | net_ingredient_cost_gbp | practice | - | Dummy N.Ireland Practice | anal_irrigation | 2024-03 | month | 1798.56 | GBP | NHSBSA FOI-02368 — EPS prescription- | https://opendata.nhsbsa.net/dataset/ | FGR26 | THE KOPPA COMPANY LIMITED | 21280000164 | Qufora IrriSedo MiniGo 30 irrigation | Qufora Ltd | 2128 | 2128 | 21 | Appliances | foi02368.csv | |
| activity | prescribing_dispenser_linkage_foi | net_ingredient_cost_gbp | practice | - | Dummy N.Ireland Practice | anal_irrigation | 2024-03 | month | 1383.48 | GBP | NHSBSA FOI-02368 — EPS prescription- | https://opendata.nhsbsa.net/dataset/ | FGR26 | THE KOPPA COMPANY LIMITED | 21280000165 | Qufora IrriSedo MiniGo Flex 30 irrig | Qufora Ltd | 2128 | 2128 | 21 | Appliances | foi02368.csv |
Cited by papers
- none yet