Datasets 29 tables · 1.70bn rows
prescribing
1.70bnepd_prescribing3.8mfct_activity_prescribing_secondary1.7mfct_activity_prescribing_paper1.7mfct_activity_dispensing_doctor_padm823kfct_activity_prescribed_dispensed_scot428kfct_context_prescribing_glp1_foi197kfct_context_glp1_first_dispensing_foi131kfct_activity_dispensing117kfct_activity_prescribing_bnf_chapter_demog_foi83kepd_roll_month_chem83kfct_prescribing_roll_month_chem50kfct_activity_scottish_dispensing46kfct_context_nhsbsa_prescription_dispensing21kdim_chemical_bnf13kfct_context_prescribing_diabetes_pfd10kfct_activity_prescribing_dispenser_linkage_foi10kfct_context_ed_prescribing6kfct_activity_prescribing_nondispensed5kfct_prescribing_trust2kepd_roll_month_icb2kfct_prescribing_roll_month_icb971dim_dispensing_practice_raw465fct_prescribing_strength_pair465fct_context_prescribing_strength_pair_foi463fct_context_cannabis_prescribing_foi448mart_prescribing_per_capita139fct_prescribing_trust_weights48epd_roll_month48fct_prescribing_roll_month
fct_activity_prescribing_paper
nhs_raw · prescribing NHSBSA
1.7mrows
44.1MBsize
21columns
2026-08-21updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_activity_prescribing_paper LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| measure | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| category | Nullable(String) |
| icb_code | Nullable(String) |
| icb_name | Nullable(String) |
| region_code | Nullable(String) |
| region_name | Nullable(String) |
| bnf_code | Nullable(String) |
| bnf_name | Nullable(String) |
| snomed_code | Nullable(String) |
| date | Nullable(String) |
| period | Nullable(String) |
| value | Nullable(Float64) |
| unit | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
Sample rows
| activity | prescribing_paper | items | practice | - | None | paper | DW_AT_-10003_37 | ENGLISH/WELSH DUMM | DW_RG_-10003_39 | ENGLISH/WELSH DUMM | 0407010F0AAAHAH | Co-codamol 30mg/50 | 42009811000001101 | 2026-04 | month | 1 | items | NHSBSA FOI-03991 — | https://opendata.n | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| activity | prescribing_paper | items | practice | - | None | paper | DW_AT_-10003_37 | ENGLISH/WELSH DUMMY DENTAL | DW_RG_-10003_39 | ENGLISH/WELSH DUMMY DENTAL | 0407010F0AAAHAH | Co-codamol 30mg/500mg tablets | 42009811000001101 | 2026-04 | month | 1 | items | NHSBSA FOI-03991 — paper vs electron | https://opendata.nhsbsa.net/dataset/ | |
| activity | prescribing_paper | items | practice | - | None | paper | DW_AT_-10003_37 | ENGLISH/WELSH DUMMY DENTAL | DW_RG_-10003_39 | ENGLISH/WELSH DUMMY DENTAL | 0407020C0AAADAD | Codeine 15mg tablets | 42010311000001103 | 2026-04 | month | 1 | items | NHSBSA FOI-03991 — paper vs electron | https://opendata.nhsbsa.net/dataset/ | |
| activity | prescribing_paper | items | practice | - | None | paper | DW_AT_-10003_37 | ENGLISH/WELSH DUMMY DENTAL | DW_RG_-10003_39 | ENGLISH/WELSH DUMMY DENTAL | 0501011P0AAAJAJ | Phenoxymethylpenicillin 250mg tablet | 41953811000001101 | 2026-04 | month | 1 | items | NHSBSA FOI-03991 — paper vs electron | https://opendata.nhsbsa.net/dataset/ |
Cited by papers
- none yet