Datasets 29 tables · 1.70bn rows
prescribing
1.70bnepd_prescribing3.8mfct_activity_prescribing_secondary1.7mfct_activity_prescribing_paper1.7mfct_activity_dispensing_doctor_padm823kfct_activity_prescribed_dispensed_scot428kfct_context_prescribing_glp1_foi197kfct_context_glp1_first_dispensing_foi131kfct_activity_dispensing117kfct_activity_prescribing_bnf_chapter_demog_foi83kepd_roll_month_chem83kfct_prescribing_roll_month_chem50kfct_activity_scottish_dispensing46kfct_context_nhsbsa_prescription_dispensing21kdim_chemical_bnf13kfct_context_prescribing_diabetes_pfd10kfct_activity_prescribing_dispenser_linkage_foi10kfct_context_ed_prescribing6kfct_activity_prescribing_nondispensed5kfct_prescribing_trust2kepd_roll_month_icb2kfct_prescribing_roll_month_icb971dim_dispensing_practice_raw465fct_prescribing_strength_pair465fct_context_prescribing_strength_pair_foi463fct_context_cannabis_prescribing_foi448mart_prescribing_per_capita139fct_prescribing_trust_weights48epd_roll_month48fct_prescribing_roll_month
fct_activity_scottish_dispensing
nhs_raw · prescribing NHSBSA
50krows
900.5KBsize
20columns
2026-08-27updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_activity_scottish_dispensing LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| measure | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| category | Nullable(String) |
| icb_code | Nullable(String) |
| icb_name | Nullable(String) |
| pco_code | Nullable(String) |
| region_code | Nullable(String) |
| bnf_code | Nullable(String) |
| bnf_name | Nullable(String) |
| date | Nullable(String) |
| period | Nullable(String) |
| value | Nullable(Float64) |
| unit | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
Sample rows
| activity | scottish_dispensin | quantity | practice | A84026 | WELL CLOSE MEDICAL | scottish_practice | QHM | NHS NORTH EAST AND | 00L00 | Y63 | 0202030S0AAATAT | Spironolactone 25m | 2023-06 | month | 28 | units | NHSBSA Scottish Di | https://opendata.n | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| activity | scottish_dispensing | quantity | practice | A84026 | WELL CLOSE MEDICAL GROUP | scottish_practice | QHM | NHS NORTH EAST AND NORTH CUMBRIA INT | 00L00 | Y63 | 0202030S0AAATAT | Spironolactone 25mg tablets | 2023-06 | month | 28 | units | NHSBSA Scottish Dispensed Data — Sco | https://opendata.nhsbsa.net/dataset/ | |
| activity | scottish_dispensing | quantity | practice | A84026 | WELL CLOSE MEDICAL GROUP | scottish_practice | QHM | NHS NORTH EAST AND NORTH CUMBRIA INT | 00L00 | Y63 | 0206020F0AAABAB | Felodipine 5mg modified-release tabl | 2023-06 | month | 56 | units | NHSBSA Scottish Dispensed Data — Sco | https://opendata.nhsbsa.net/dataset/ | |
| activity | scottish_dispensing | quantity | practice | K83068 | DENTON VILLAGE SURGERY | scottish_practice | QPM | NHS NORTHAMPTONSHIRE INTEGRATED CARE | 78H00 | Y60 | 0209000L0BHAAAM | Ofcram PR 200mg capsules | 2023-06 | month | 60 | units | NHSBSA Scottish Dispensed Data — Sco | https://opendata.nhsbsa.net/dataset/ |
Cited by papers
- none yet