Datasets 29 tables · 1.70bn rows
prescribing
1.70bnepd_prescribing3.8mfct_activity_prescribing_secondary1.7mfct_activity_prescribing_paper1.7mfct_activity_dispensing_doctor_padm823kfct_activity_prescribed_dispensed_scot428kfct_context_prescribing_glp1_foi197kfct_context_glp1_first_dispensing_foi131kfct_activity_dispensing117kfct_activity_prescribing_bnf_chapter_demog_foi83kepd_roll_month_chem83kfct_prescribing_roll_month_chem50kfct_activity_scottish_dispensing46kfct_context_nhsbsa_prescription_dispensing21kdim_chemical_bnf13kfct_context_prescribing_diabetes_pfd10kfct_activity_prescribing_dispenser_linkage_foi10kfct_context_ed_prescribing6kfct_activity_prescribing_nondispensed5kfct_prescribing_trust2kepd_roll_month_icb2kfct_prescribing_roll_month_icb971dim_dispensing_practice_raw465fct_prescribing_strength_pair465fct_context_prescribing_strength_pair_foi463fct_context_cannabis_prescribing_foi448mart_prescribing_per_capita139fct_prescribing_trust_weights48epd_roll_month48fct_prescribing_roll_month
fct_context_nhsbsa_prescription_dispensing
nhs_raw · prescribing NHSBSA
46krows
340.3KBsize
17columns
2026-08-18updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_context_nhsbsa_prescription_dispensing LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| measure | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| category | Nullable(String) |
| date | Nullable(String) |
| period | Nullable(String) |
| value | Nullable(Int64) |
| unit | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
| publication_vintage | Nullable(String) |
| CONTRACTOR_CODE | Nullable(String) |
| CONTRACTOR_NAME | Nullable(String) |
Sample rows
| context | nhsbsa_prescriptio | padm_items | commissioner | 00C00 | DARLINGTON CCG | padm_dispensing | 2014-04 | month | 5694 | items | NHSBSA Dispensing | https://opendata.n | None | None | None | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| context | nhsbsa_prescription_dispensing | padm_items | commissioner | 00C00 | DARLINGTON CCG | padm_dispensing | 2014-04 | month | 5694 | items | NHSBSA Dispensing Doctor & Personall | https://opendata.nhsbsa.net/dataset/ | None | None | None | |
| context | nhsbsa_prescription_dispensing | padm_items | commissioner | 00D00 | DURHAM DALES,EASINGTON & SEDGEFIELD | padm_dispensing | 2014-04 | month | 39510 | items | NHSBSA Dispensing Doctor & Personall | https://opendata.nhsbsa.net/dataset/ | None | None | None | |
| context | nhsbsa_prescription_dispensing | padm_items | commissioner | 00J00 | NORTH DURHAM CCG | padm_dispensing | 2014-04 | month | 16775 | items | NHSBSA Dispensing Doctor & Personall | https://opendata.nhsbsa.net/dataset/ | None | None | None |
Cited by papers
- none yet