Datasets 29 tables · 1.70bn rows
prescribing
1.70bnepd_prescribing3.8mfct_activity_prescribing_secondary1.7mfct_activity_prescribing_paper1.7mfct_activity_dispensing_doctor_padm823kfct_activity_prescribed_dispensed_scot428kfct_context_prescribing_glp1_foi197kfct_context_glp1_first_dispensing_foi131kfct_activity_dispensing117kfct_activity_prescribing_bnf_chapter_demog_foi83kepd_roll_month_chem83kfct_prescribing_roll_month_chem50kfct_activity_scottish_dispensing46kfct_context_nhsbsa_prescription_dispensing21kdim_chemical_bnf13kfct_context_prescribing_diabetes_pfd10kfct_activity_prescribing_dispenser_linkage_foi10kfct_context_ed_prescribing6kfct_activity_prescribing_nondispensed5kfct_prescribing_trust2kepd_roll_month_icb2kfct_prescribing_roll_month_icb971dim_dispensing_practice_raw465fct_prescribing_strength_pair465fct_context_prescribing_strength_pair_foi463fct_context_cannabis_prescribing_foi448mart_prescribing_per_capita139fct_prescribing_trust_weights48epd_roll_month48fct_prescribing_roll_month
fct_context_prescribing_diabetes_pfd
nhs_raw · prescribing NHSBSA
13krows
85.9KBsize
17columns
2026-08-27updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.fct_context_prescribing_diabetes_pfd LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| pillar | Nullable(String) |
| series | Nullable(String) |
| measure | Nullable(String) |
| geography_level | Nullable(String) |
| geography_code | Nullable(String) |
| geography_name | Nullable(String) |
| canonical_ods_code | Nullable(String) |
| category | Nullable(String) |
| date | Nullable(String) |
| period | Nullable(String) |
| value | Nullable(Float64) |
| unit | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
| drug_type | Nullable(String) |
| bnf_paragraph_code | Nullable(String) |
| bnf_paragraph_name | Nullable(String) |
Sample rows
| context | prescribing_diabet | identified_patient | icb | QE1 | NHS LANCASHIRE AND | ID:y | 2015-04-01 | annual | 86054 | patients | NHSBSA Prescribing | https://www.nhsbsa | None | None | None | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| context | prescribing_diabetes_pfd | identified_patients | icb | QE1 | NHS LANCASHIRE AND SOUTH CUMBRIA INT | ID:y | 2015-04-01 | annual | 86054 | patients | NHSBSA Prescribing for Diabetes – En | https://www.nhsbsa.nhs.uk/statistica | None | None | None | |
| context | prescribing_diabetes_pfd | identified_patients | icb | QE1 | NHS LANCASHIRE AND SOUTH CUMBRIA INT | ID:n | 2015-04-01 | annual | 0 | patients | NHSBSA Prescribing for Diabetes – En | https://www.nhsbsa.nhs.uk/statistica | None | None | None | |
| context | prescribing_diabetes_pfd | identified_patients | icb | QE1 | NHS LANCASHIRE AND SOUTH CUMBRIA INT | Diabetes|ID:y|tx:Diabetes | 2015-04-01 | annual | 86361 | patients | NHSBSA Prescribing for Diabetes – En | https://www.nhsbsa.nhs.uk/statistica | None | None | None |
Cited by papers
- none yet