Datasets 10 tables · 33.6m rows
workforce
16.0mfct_workforce_main16.0mfct_workforce_main609kfct_workforce_sickness_absence609kfct_workforce_sickness_absence170kdim_gp_workforce_scot_raw74kfct_workforce_vacancies74kfct_workforce_vacancies13kmart_workforce_wte_trust_monthly231mart_workforce_per_capita_region_monthly32mart_workforce_by_staffgroup_monthly
mart_workforce_wte_trust_monthly
nhs_marts · workforce NHS England
13krows
299.9KBsize
7columns
2026-09-16updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_marts.mart_workforce_wte_trust_monthly LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| canonical_ods_code | Nullable(String) |
| trust_name | Nullable(String) |
| trust_region | Nullable(String) |
| region_id | UInt32 |
| month_date | Nullable(Date) |
| fte | Nullable(Float64) |
| headcount | Nullable(Float64) |
Sample rows
| RY8 | DERBYSHIRE COMMUNI | Midlands Commissio | 3 | 2018-09-01 | 20276.178 | None |
|---|---|---|---|---|---|---|
| RY8 | DERBYSHIRE COMMUNITY HEALTH SERVICES | Midlands Commissioning Region | 3 | 2018-09-01 | 20276.178 | None |
| T1460 | NHS BLOOD AND TRANSPLANT | 0 | 2013-02-01 | 30183.131760000004 | None | |
| NB7 | Northern Deanery | 0 | 2011-05-01 | 283.20000000000005 | None |
Cited by papers
- none yet