Datasets 10 tables · 33.6m rows
workforce
16.0mfct_workforce_main16.0mfct_workforce_main609kfct_workforce_sickness_absence609kfct_workforce_sickness_absence170kdim_gp_workforce_scot_raw74kfct_workforce_vacancies74kfct_workforce_vacancies13kmart_workforce_wte_trust_monthly231mart_workforce_per_capita_region_monthly32mart_workforce_by_staffgroup_monthly
dim_gp_workforce_scot_raw
nhs_raw · workforce Public Health Scotland
170krows
2.8MBsize
13columns
2026-08-30updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.dim_gp_workforce_scot_raw LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| vintage | Nullable(String) |
| gmc_number | Nullable(String) |
| designation | Nullable(String) |
| sex | Nullable(String) |
| practice_code | Nullable(String) |
| practice_name | Nullable(String) |
| health_board | Nullable(String) |
| hscp | Nullable(String) |
| postcode | Nullable(String) |
| pillar | Nullable(String) |
| series | Nullable(String) |
| source_pub | Nullable(String) |
| source_url | Nullable(String) |
Sample rows
| 2025-10-31 | 3421914 | PERFORMER | Female | 10002 | Muirhead Medical C | S08000030 | S37000007 | DD2 5NH | reference | gp_workforce_scot | PHS General Practi | https://www.openda |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-31 | 3421914 | PERFORMER | Female | 10002 | Muirhead Medical Centre | S08000030 | S37000007 | DD2 5NH | reference | gp_workforce_scot | PHS General Practitioner Contact Det | https://www.opendata.nhs.scot/datase |
| 2025-10-31 | 6056821 | PERFORMER | Male | 10002 | Muirhead Medical Centre | S08000030 | S37000007 | DD2 5NH | reference | gp_workforce_scot | PHS General Practitioner Contact Det | https://www.opendata.nhs.scot/datase |
| 2025-10-31 | 6129602 | PERFORMER | Male | 10002 | Muirhead Medical Centre | S08000030 | S37000007 | DD2 5NH | reference | gp_workforce_scot | PHS General Practitioner Contact Det | https://www.opendata.nhs.scot/datase |
Cited by papers
- none yet