Datasets 293 tables · 1.80bn rows
prescribing
1.70bnepd_prescribingworkforce
16.0mfct_workforce_main16.0mfct_workforce_maindemand
7.2mfct_demand_rtt7.2mfct_rttoutcome
6.9mfct_outcome_gp_surveyprescribing
3.8mfct_activity_prescribing_secondarydemand
2.6mfct_demand_cancer2.6mfct_canceractivity
1.8mtalking_therapies_raw1.8mfct_activity_talking_therapies1.7mfct_activity_talking_therapiesprescribing
1.7mfct_activity_prescribing_paper1.7mfct_activity_dispensing_doctor_padmactivity
1.4mfct_activity_uec_sitrepcontext
1.4mdim_gp_practice_populations_scot_long_rawdemand
1.2mfct_demand_gp_appointments1.2mfct_gp_appointmentscontext
1.1mfct_context_fingertips_profilesactivity
1.1mfct_activity_winter_sitrepoutcome
1.0mfct_outcome_la_life_expectancydemand
926kfct_demand_diagnostics926kfct_diagnosticsoutcome
859kfct_outcome_ons_la_life_expectancyprescribing
823kfct_activity_prescribed_dispensed_scotcontext
761kfct_context_phofactivity
679kfct_activity_dental_contractor_payments_foicontext
659kfct_context_pharmacy_qualityworkforce
609kfct_workforce_sickness_absence609kfct_workforce_sickness_absencecontext
581kfct_context_population_projections_scotoutcome
548kfct_outcome_covid_19_wider_impacts_scotcontext
542kfct_context_childhood_vaccinationoutcome
518kfct_outcome_heart_disease_statistics_scotactivity
507kfct_activity_chc_fncdemand
478kfct_demand_ae478kfct_aeactivity
450kfct_activity_dental_stats_englandcontext
443kfct_context_cqc_directorydemand
438kfct_demand_ambulance438kfct_ambulanceprescribing
428kfct_context_prescribing_glp1_foiactivity
418kfct_activity_csdsoutcome
396kfct_outcome_proms383kfct_outcome_smoking_quit_successactivity
375kfct_activity_mh_eipoutcome
316kfct_mortality_weeklycontext
314kdim_cqc_long_raw297kfct_context_alcoholactivity
286kfct_activity_hes286kfct_activity_hescontext
253kfct_context_la_health_profile233kfct_context_health_protection233kfct_context_flu_covid_surveillance222kdim_population_long_rawactivity
222kfct_activity_breastfeeding203kfct_activity_pc_ooh_scotprescribing
197kfct_context_glp1_first_dispensing_foioutcome
197kfct_outcome_ons_weekly_deathscontext
194kfct_context_respiratoryworkforce
170kdim_gp_workforce_scot_rawcontext
163kfct_context_help_health_costsoutcome
161kfct_outcome_mortality_weeklyother
155kfct_acute_placcontext
144kfct_context_public_healthactivity
136kfct_activity_hospital_activityprescribing
131kfct_activity_dispensingactivity
123kfct_activity_bed_occupancy123kfct_activity_bed_occupancyoutcome
120kfct_outcome_screeningprescribing
117kfct_activity_prescribing_bnf_chapter_demog_foicontext
116kfct_context_smokingactivity
107kfct_activity_iucadccontext
93kfct_context_personal_wellbeing_ons_apiactivity
92kfct_activity_outpatient_referralscontext
91kfct_context_adhd_stimulantactivity
89kfct_activity_vte86kfct_activity_outpatient_transformation85kfct_activity_pharmacy_first_payments_foiprescribing
83kepd_roll_month_chem83kfct_prescribing_roll_month_chemcontext
83kfct_context_liver_diseaseactivity
82kfct_activity_dementia_screeningcontext
80kfct_context_palliative_careactivity
79kfct_activity_iuc111context
79kfct_context_census_rm_multivariatedemand
78kfct_demand_wlmsactivity
77kfct_activity_mixed_sex77kfct_activity_gp_extended_access_historicalworkforce
74kfct_workforce_vacancies74kfct_workforce_vacanciescontext
74kfct_context_private_adhd_cns_foi71kfct_context_nimdm17_niactivity
66kfct_activity_community_discharge64kfct_activity_shmi64kfct_activity_smi_health_checksother
62kmart_ae_trust_monthlyactivity
62kfct_activity_ed_wait_times_wales61kfct_activity_mhsds61kfct_activity_mhsds61kfct_activity_cyped60kfct_activity_pharmacy_first_referrals_foi58kfct_activity_pharmacy_child_flu_pilotcontext
58kdim_bnf_rawoutcome
55kfct_outcome_qof54kfct_outcome_mortality54kfct_outcome_ons_monthly_deaths53kfct_outcome_breastfeeding_walesother
51kmart_rtt_incomplete_trust_monthlyactivity
50kfct_activity_cdcprescribing
50kfct_activity_scottish_dispensingcontext
48kfct_context_gp_profileoutcome
47kfct_outcome_mh_measure_walesprescribing
46kfct_context_nhsbsa_prescription_dispensingcontext
43kdim_national_life_tables_long_rawoutcome
42kfct_outcome_nod_auditcontext
39kfct_context_sti_surveillanceactivity
38kfct_activity_nhs_claims_historycontext
37kfct_context_litigation37kdim_population_estimatesactivity
32kfct_activity_mh_community_teams31kfct_activity_fftoutcome
31kfct_outcome_lung_cancer_audit25kfct_outcome_death_cause_summaryother
25kmart_cancer_trust_monthlycontext
25kfct_context_contraception_patients_foiactivity
25kfct_activity_wheelchairoutcome
24kfct_outcome_hcai_all_cause_fatalityactivity
24kfct_activity_nhs_resolution_claimsoutcome
23kfct_outcome_cancer_experienceprescribing
21kdim_chemical_bnfother
21kfct_drug_alcohol_initial_assessments_scotcontext
21kfct_context_dementia_profileoutcome
21kfct_outcome_child_flying_start_wales20kfct_outcome_noids_weekly19kfct_outcome_personal_wellbeingactivity
19kfct_activity_gp_extended_accessother
18kfct_older_people_sex_ratioactivity
17kfct_activity_estates_ericcontext
16kfct_context_cancer_servicesoutcome
16kfct_outcome_cancer_experience_trust16kfct_outcome_nela_emergency_laparotomyactivity
15kfct_activity_dental_new_patient_premiumcontext
14kfct_context_pcn_debt_recoveryactivity
14kfct_activity_acute_provider_performance14kfct_activity_acute_provider_performanceoutcome
14kfct_outcome_maternity_child_walesworkforce
13kmart_workforce_wte_trust_monthlyother
13kmart_percapita_trust_monthlyprescribing
13kfct_context_prescribing_diabetes_pfdcontext
12kfct_context_better_care_fund12kfct_context_census_caring_identity_rm191outcome
12kfct_outcome_stroke_scotactivity
11kfct_activity_genomic_testingcontext
11kfct_context_census_dwelling_stockoutcome
11kfct_outcome_ons_child_mortalityactivity
11kfct_activity_virtual_wardcontext
10kdim_national_cost_collection_long_rawoutcome
10kfct_outcome_pancreatic_cancer_auditcontext
10kfct_context_adult_obesityprescribing
10kfct_activity_prescribing_dispenser_linkage_foioutcome
10kfct_outcome_heart_failure_auditprescribing
10kfct_context_ed_prescribingactivity
9kfct_activity_post_covidcontext
9kfct_context_population_fingertips9kdim_practiceactivity
9kfct_outcome_gp_survey_dentaloutcome
9kfct_outcome_smoking_cessation_quits_walescontext
8kfct_context_amr_local_indicatorsoutcome
8kfct_outcome_cancer_experience_icbother
7kvaccination_rawactivity
7kfct_activity_maternity_services_monthlycontext
7kfct_context_qof_disease_registers_walesactivity
7kfct_activity_ucrprescribing
6kfct_activity_prescribing_nondispensedother
6keric_rawactivity
6kfct_activity_ericdemand
6kfct_demand_cancelled_ops6kfct_demand_vaccinationoutcome
5kfct_outcome_kidney_cancer_auditprescribing
5kfct_prescribing_trustactivity
5kfct_activity_npda_audit5kfct_dental_patients_wales5kfct_activity_dental_patients_wales5kfct_activity_cancelled_elective_opsoutcome
5kfct_outcome_smoking_cessation_scot5kfct_outcome_conceptions4kfct_outcome_patient_safety4kfct_outcome_oesophago_gastric_cancer_audit4kfct_outcome_alcohol_deathscontext
4kdim_pharmacy_fp57_refunds_long_rawactivity
4kfct_activity_corridor_care4kfct_activity_msds4kfct_activity_msdsoutcome
4kfct_outcome_deaths_by_cause4kfct_outcome_hpv_vaccine_coverageother
4kiuk_awards_agg3kfft_rawactivity
3kfct_activity_dental_treatment_detail_walescontext
3kfct_context_hepatitis_b_surveillanceactivity
3kfct_activity_dental_walesoutcome
3kfct_outcome_cancer_experience_ca3kfct_outcome_influenza_annual_uk2kfct_outcome_picanet_auditother
2kgovt_funded_researchactivity
2kfct_activity_critical_care2kfct_activity_critical_carecontext
2kfct_context_census_general_healthoutcome
2kfct_outcome_hiv_action_plan_mef2kfct_outcome_coroners_statistics2kmart_excess_mortality_weeklyother
2kfct_pharmacy_walesactivity
2kfct_activity_pharmacy_walesoutcome
2kfct_outcome_prostate_cancer_auditcontext
2kfct_context_antidepressant_sicbl_age_foiprescribing
2kepd_roll_month_icb2kfct_prescribing_roll_month_icbcontext
1kdim_trust_raw1kdim_pcn_raw1kfct_context_pharmacy_openings_closuresactivity
1kfct_activity_england_nhse_community_bed_auditcontext
1kdim_trustactivity
1kfct_activity_bed_kh031kfct_activity_orthodontic_children_adults_foiprescribing
971dim_dispensing_practice_rawdemand
892fct_demand_fftcontext
779fct_context_hypnotics_sicbl_foiactivity
735fct_activity_wgos_ophthalmics_walesoutcome
714fct_outcome_shmiactivity
710fct_activity_community_bed_auditcontext
673fct_context_hypnotics_age_cuts_2023655fct_context_legionellosis_surveillanceactivity
624fct_activity_dental_uda_performeroutcome
620mart_mortality_by_imd_monthlyactivity
592fct_activity_dtoc592fct_activity_dtoccontext
567fct_context_hypnotics_age_cuts_2023_foioutcome
513fct_outcome_vaccination_seasonalactivity
494fct_activity_dental_antibioticprescribing
465fct_prescribing_strength_pair465fct_context_prescribing_strength_pair_foi463fct_context_cannabis_prescribing_foi448mart_prescribing_per_capitacontext
299fct_context_vdps298fct_context_ssbbv_sentinel_blood_borne_virusactivity
294fct_activity_ihs_reimbursement_students279fct_activity_dental_treatment_walesoutcome
278fct_outcome_maternal_mortality_audit_databriefcontext
252dim_dateoutcome
237fct_outcome_enterococcus_bacteraemiaworkforce
231mart_workforce_per_capita_region_monthlyother
213_ingest_manifestoutcome
209fct_outcome_flu_vaccination144fct_outcome_maternal_mortality_auditprescribing
139fct_prescribing_trust_weightscontext
125fct_context_charge_complianceoutcome
122fct_outcome_cancer_experience_nationalcontext
115fct_context_baby_loss_certificate94fct_context_gp_pension_employment_foi93dim_legacy_org_mapping90fct_context_liothyronineother
87fct_productivity_ons87fct_productivity_ons67mart_critical_care_beds_dailycontext
62dim_region_aliasother
53isrctn_commercial_by_dimensionprescribing
48epd_roll_month48fct_prescribing_roll_monthcontext
42dim_icb_raw42dim_icbworkforce
32mart_workforce_by_staffgroup_monthlyother
29ctgov_uk_industry_by_year26isrctn_commercial_by_year20isrctn_commercial_top_funderscontext
18dim_regionother
15ctgov_uk_industry_top_sponsors15ctgov_uk_industry_top_conditions13rq16_ichp12rq16_hin_south_london12ctgov_uk_industry_by_status10rq16_scorecard_add10rq16_mhra_performanceactivity
9fct_activity_hrt_ppcother
8rq16_uclpartners8rq16_scorecard_headline8rq16_oecd_hcqi8ctgov_uk_industry_by_phasecontext
7dim_population_by_regionother
6isrctn_commercial_results_reportingcontext
4fct_context_nhs_pension_payment_bands_foiother
4rq16_hin_network4ctgov_uk_industry_results_reporting3_t2
eric_raw
nhs_raw · other NHS England
6krows
2.0MBsize
281columns
2026-08-17updated
OGL 3.0licence
Query this dataset
SELECT * FROM nhs_raw.eric_raw LIMIT 100
In-warehouse SQL · raw on S3 (limoja-nhs-warehouse) · JSON metadata · or ask the copilot
Schema
| Column | Type |
|---|---|
| canonical_ods_code | Nullable(String) |
| trust_name | Nullable(String) |
| commissioning_region | Nullable(String) |
| trust_type | Nullable(String) |
| site_code | Nullable(String) |
| site_name | Nullable(String) |
| post_code | Nullable(String) |
| integrated_care_board | Nullable(String) |
| local_authority | Nullable(String) |
| site_type | Nullable(String) |
| tenure | Nullable(String) |
| non_inpatient_type | Nullable(String) |
| type_of_lease | Nullable(String) |
| depreciation | Nullable(Float64) |
| public_dividend_capital_pdc | Nullable(Float64) |
| public_dividend_capital_pdc_assets_under_construction | Nullable(Float64) |
| leases_and_rent | Nullable(Float64) |
| rates | Nullable(Float64) |
| interest_on_capital | Nullable(Float64) |
| other_estates_and_facilities_finance_costs | Nullable(Float64) |
| indirect_accommodation_subsidies | Nullable(String) |
| estates_and_property_maintenance | Nullable(String) |
| grounds_and_gardens_maintenance | Nullable(String) |
| electro_bio_medical_equipment_maintenance | Nullable(String) |
| other_hard_fm_estates_costs | Nullable(String) |
| other_soft_fm_hotel_services_costs | Nullable(String) |
| management_hard_and_soft_fm_costs | Nullable(String) |
| estates_and_facilities_finance_costs | Nullable(Float64) |
| gross_internal_floor_area_m | Nullable(Float64) |
| site_heated_volume_m | Nullable(Float64) |
| land_area_owned_hectares | Nullable(String) |
| land_area_not_delivering_services_hectares | Nullable(String) |
| private_patient_m | Nullable(String) |
| pathology_m | Nullable(String) |
| clinical_sterile_services_dept_cssd_m | Nullable(String) |
| clinical_space_other_m | Nullable(String) |
| medical_records_m | Nullable(String) |
| human_resources_m | Nullable(String) |
| information_technology_m | Nullable(String) |
| general_administration_m | Nullable(String) |
| restaurants_and_cafs_m | Nullable(String) |
| staff_accommodation_m | Nullable(String) |
| non_clinical_space_other_m | Nullable(String) |
| retail_sales_area_commercial_m | Nullable(String) |
| internal_floor_area_unoccupied_site_m | Nullable(String) |
| buildings_on_site_no | Nullable(Float64) |
| 111_contact_centre_m | Nullable(String) |
| 999_contact_centre_m | Nullable(String) |
| pts_contact_centre_m | Nullable(String) |
| hub_make_ready_station_m | Nullable(String) |
| spoke_m | Nullable(String) |
| ambulance_station_m | Nullable(String) |
| patient_transport_sevices_m | Nullable(String) |
| training_m | Nullable(String) |
| corporate_m | Nullable(String) |
| fleet_workshop_m | Nullable(String) |
| hazardous_area_response_team_hart_m | Nullable(String) |
| masts_m | Nullable(String) |
| logistics_store_m | Nullable(String) |
| other_m | Nullable(String) |
Sample rows
| G6V2S | NORTH LONDON NHS F | LONDON COMMISSIONI | MENTAL HEALTH AND | A1V6J | BAY TREE HOUSE | EN2 6NZ | NHS NORTH CENTRAL | LONDON BOROUGH OF | Non inpatient | Freehold | Outpatient departm | None | 70100 | 126152 | 0 | 0 | 13914 | 0 | 0 | Not Applicable | 11124 | 7453 | 0 | 0 | 26951 | 2551 | 210166 | 1083 | 2770 | 0.24 | 0.18 | 0 | 0 | 0 | 758 | 0 | 0 | 11 | 22 | 0 | 0 | 292 | 0 | Not Applicable | 1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 1083 | 108 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14994 | 5399 | Rolling programme | Formal 6 facet sur | Not Applicable | 2022 | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14530 | 34991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No plan | No | 2099 | 468 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 995 | 2.64 | 398 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 1.18 | 0 | 29 | 30848 | 1 | 0 | 0 | 0 | No | Outsourced | 18190 | 0.5 | No meal provision | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | No service provisi | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | No portering servi | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ERIC-2024_25-Site- | 2024-25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G6V2S | NORTH LONDON NHS FOUNDATION TRUST | LONDON COMMISSIONING REGION | MENTAL HEALTH AND LEARNING DISABILIT | A1V6J | BAY TREE HOUSE | EN2 6NZ | NHS NORTH CENTRAL LONDON ICB | LONDON BOROUGH OF ENFIELD | Non inpatient | Freehold | Outpatient department | None | 70100 | 126152 | 0 | 0 | 13914 | 0 | 0 | Not Applicable | 11124 | 7453 | 0 | 0 | 26951 | 2551 | 210166 | 1083 | 2770 | 0.24 | 0.18 | 0 | 0 | 0 | 758 | 0 | 0 | 11 | 22 | 0 | 0 | 292 | 0 | Not Applicable | 1 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 1083 | 108 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14994 | 5399 | Rolling programme | Formal 6 facet survey | Not Applicable | 2022 | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14530 | 34991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No plan | No | 2099 | 468 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 995 | 2.64 | 398 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 1.18 | 0 | 29 | 30848 | 1 | 0 | 0 | 0 | No | Outsourced | 18190 | 0.5 | No meal provision | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | No service provision | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | No portering service | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ERIC-2024_25-Site-data.csv | 2024-25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| G6V2S | NORTH LONDON NHS FOUNDATION TRUST | LONDON COMMISSIONING REGION | MENTAL HEALTH AND LEARNING DISABILIT | A1X5K | CHASE FARM HOSPITAL (BEH-MHT SERVICE | EN2 8JL | NHS NORTH CENTRAL LONDON ICB | LONDON BOROUGH OF ENFIELD | Mental Health (including Specialist | Freehold | None | None | 1629809 | 3900945 | 0 | 0 | 179705 | 0 | 0 | Not Applicable | 499385 | 99395 | 0 | 0 | 4419775 | 223079 | 5710459 | 23565 | 56982 | 11.1 | 1.7 | 0 | 0 | 0 | 0 | 30 | 0 | 90 | 2054 | 185 | 0 | 4742 | 0 | Not Applicable | 15 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 7101 | 1161 | 464 | 232 | 696 | 190 | 120 | 0 | 80709 | 1522511 | 1678405 | 1838587 | 81 - 100% | Formal 6 facet survey | Not Applicable | 2022 | Not Applicable | 399612 | 145624 | 0 | 0 | 0 | 7 | 26 | 19 | 48 | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356022 | 505195 | 0 | 0 | 0 | 0 | 74269 | 1778579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75 | 0 | No plan | No | 0 | 0 | 0 | 576 | 0.7 | 0 | 0 | 5019 | 8.58 | 0 | 0 | 0 | 0 | 3754 | 9.96 | 9170 | 29.02 | 0 | 0 | 1128 | 10.08 | 0 | 0 | 3343 | 15.48 | 0 | 301 | 47422 | 16 | 1 | 0 | 0 | No | Outsourced | 1300719 | 36 | Inpatient meals only | 2220875 | 1208448 | 327600 | Cook-freeze bulk/buffet | External food supplier - Ordered by | 0 | 0 | Not Applicable | Fresh cook bulk/buffet | On-site kitchen (catering FM provide | 75944 | 26 | 10.08 | 0 | 0 | 0 | 0 | Contracted – Full service | 1403 | Not Applicable | Not Applicable | 203561 | 0 | 53196 | No | Outsourced | 167853 | 5.3 | Received/booked Digitally but alloca | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 3 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ERIC-2024_25-Site-data.csv | 2024-25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| G6V2S | NORTH LONDON NHS FOUNDATION TRUST | LONDON COMMISSIONING REGION | MENTAL HEALTH AND LEARNING DISABILIT | A2C2H | EDGWARE HOSPITAL (BEH-MHT SERVICES) | HA8 0AD | NHS NORTH CENTRAL LONDON ICB | LONDON BOROUGH OF BARNET | Mental Health (including Specialist | Leased from NHS Property Services | None | Leased and part serviced | 1021227 | 90119 | 0 | 1055697 | 133738 | 51900 | 0 | 0 | 0 | 10907 | 0 | 250439 | 1314234 | 131900 | 2352681 | 5473 | 11959 | Not Applicable | Not Applicable | 0 | 0 | 0 | 4675 | 0 | 0 | 30 | 250 | 0 | 0 | 518 | 0 | Not Applicable | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 5473 | 744 | 521 | 595 | 223 | 24 | 47 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 3 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Inpatient meals only | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ERIC-2024_25-Site-data.csv | 2024-25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Cited by papers
- none yet